BMW E53

Description BMW X5 - Sports Activity Vehicle
Production 1999 - 2006
Plant   BMW Plant Spartanburg

Fotos

Production Codes

Production dates Production Code Model Chassis Engine Power Drivetrain Steering Region
2000-01 - 2003-09 FA71 X5 3.0d Sports Activity Vehicle M57D30O0 135kW All Wheel-Drive left Europe
2000-07 - 2003-09 FA72 X5 3.0d Sports Activity Vehicle M57D30O0 135kW All Wheel-Drive right Europe
2003-01 - 2006-09 FB71 X5 3.0d Sports Activity Vehicle M57D30O1 160kW All Wheel-Drive left Europe
2003-03 - 2006-09 FB72 X5 3.0d Sports Activity Vehicle M57D30O1 160kW All Wheel-Drive right Europe
2003-01 - 2006-09 FA11 X5 3.0I Sports Activity Vehicle M54 170kW All Wheel-Drive left Europe
2003-04 - 2006-09 FA12 X5 3.0I Sports Activity Vehicle M54 170kW All Wheel-Drive right Europe
2003-01 - 2006-09 FA13 X5 3.0I Sports Activity Vehicle M54 170kW All Wheel-Drive left USA
1999-08 - 2003-09 FA51 X5 3.0I Sports Activity Vehicle M54 170kW All Wheel-Drive left Europe
2000-05 - 2003-09 FA52 X5 3.0I Sports Activity Vehicle M54 170kW All Wheel-Drive right Europe
1999-08 - 2003-09 FA53 X5 3.0I Sports Activity Vehicle M54 170kW All Wheel-Drive left USA
1999-07 - 2003-09 FB31 X5 4.4I Sports Activity Vehicle M62/TU 210kW All Wheel-Drive left Europe
1999-11 - 2003-09 FB32 X5 4.4I Sports Activity Vehicle M62/TU 210kW All Wheel-Drive right Europe
1998-10 - 2003-09 FB33 X5 4.4I Sports Activity Vehicle M62/TU 210kW All Wheel-Drive left USA
2003-01 - 2006-09 FB51 X5 4.4i Sports Activity Vehicle N62B44O0 235kW All Wheel-Drive left Europe
2003-03 - 2006-09 FB52 X5 4.4i Sports Activity Vehicle N62B44O0 235kW All Wheel-Drive right Europe
2003-02 - 2006-09 FB53 X5 4.4i Sports Activity Vehicle N62B44O0 235kW All Wheel-Drive left USA
2001-01 - 2003-09 FB91 X5 4.6IS Sports Activity Vehicle M62/TU 255kW All Wheel-Drive left Europe
2001-01 - 2003-09 FB92 X5 4.6IS Sports Activity Vehicle M62/TU 255kW All Wheel-Drive right Europe
2001-01 - 2003-09 FB93 X5 4.6IS Sports Activity Vehicle M62/TU 255kW All Wheel-Drive left USA
2003-11 - 2006-09 FA91 X5 4.8is Sports Activity Vehicle N62B48O0 265kW All Wheel-Drive left Europe
2003-11 - 2006-09 FA92 X5 4.8is Sports Activity Vehicle N62B48O0 265kW All Wheel-Drive right Europe
2003-11 - 2006-08 FA93 X5 4.8is Sports Activity Vehicle N62B48O0 265kW All Wheel-Drive left USA